| 1 | CGHS (CENTRAL GOVERNMENT HEALTH SCHEME) |
| 2 | AYUSHMAN BHARAT PRADHAN MANTRI JAN AROGYA YOJANA |
| 3 | MEDI ASSIST INSURANCE TPA PVT |
| 4 | PARAMOUNT HEALTH INSURANCE TPA PVT |
| 5 | HEALTH INSURANCE INDIA TPA PVT |
| 6 | FAMILY HEALTH PLAN TPA PVT |
| 7 | APOLLO MUNICH HEALTH INSURANCE TPA PVT LTD |
| 8 | HERITAGE HEALTH TPA PVT LTD |
| 9 | ADITYA BIRLA HEALTH INSURANCE |
| 10 | HDFC ERGO |
| 11 | ERICSON INSURANCE TPA PVT LTD |
| 12 | STAR HEALTH INSURANCE TPA PVT LTD |
| 13 | MAX BUPA HEALTH INSURANCE TPA PVT LTD |
| 14 | MD INDIA HEALTH INSURANCE TPA PVT LTD |
| 15 | MED SAVE HEALTH INSURANCE TPA PVT LTD |
| 16 | CHOLAMADALAM MS GENERAL INSURANCE |
| 17 | EMPLOYEES STATE INSURANCE CORPORATION (ESIC) |
| 18 | GOOD AND SERVICES TAX COUNCIL (GST) |
| 19 | HEALTH INDIA INSURANCE TPA PVT LTD |
| 20 | BAJAJ ALLIANZ |
| 21 | ICICI LOMBARD |
